Convention Calendar
MCE CEE 2012The Event Congress for Central & Eastern Europe. After the big success of the first MCE CEE congress hosted in Prague it is eminent to continue highlighting the immense opportunities the...
Member details
Andel´s Hotel Prague & Suites
Stroupeznickeho 21, 150 00, Prague 5
Phone: +420 296 559 393
Fax: +420 296 889 999
E-mail: joy.simeonova@vi-hotels.cz, daniela.hornova@vi-hotels.cz
URL: http://www.andelshotel.com/en/home/
Hotel is member of Summit Hotels, is a 4* de luxe design hotel located near the historical centre of Prague, on the direct way from/to the airport and close to highways. The property offers 238 deluxe design rooms (incl. 8 suites) and 51 serviced apartments & studios and conference centre of 15 daylight flexible rooms with capacity of 350 persons. Hotels restaurant Delight,located in the first floor,close to meeting rooms,?can seat over 220 guests in either large groups or separate tables of four or two. The hotel's bar/brasserie, Oscar's, is located adjacent to the lobby and can seat up 125 person.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet | Boardroom | Height | Day light |
|---|---|---|---|---|---|---|---|---|---|
| Creation | 34 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | n/a |
| Evolution | 20 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | n/a |
| Motivation | 20 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | n/a |
| Ruby II | 48 | 38 | 30 | 26 | 0 | 0 | 0 | 0 | n/a |
| Ruby I | 32 | 32 | 0 | 15 | 0 | 0 | 0 | 0 | n/a |
| Opal | 72 | 70 | 48 | 32 | 40 | 48 | 0 | 0 | n/a |
| 4 rooms connected | 300 | 365 | 252 | 104 | 140 | 162 | 0 | 0 | n/a |
| Topaz | 75 | 70 | 48 | 32 | 40 | 48 | 0 | 0 | n/a |
| Quartz | 75 | 70 | 48 | 32 | 40 | 48 | 0 | 0 | n/a |
| Sapphire | 76 | 70 | 48 | 32 | 40 | 48 | 0 | 0 | n/a |
| 2 rooms connected | 150 | 155 | 108 | 50 | 80 | 96 | 0 | 0 | n/a |
| 3 rooms connected | 226 | 250 | 180 | 80 | 120 | 144 | 0 | 0 | n/a |
| Ruby III | 48 | 38 | 30 | 24 | 18 | 0 | 0 | 0 | n/a |
| Ruby I+II | 80 | 83 | 48 | 44 | 30 | 40 | 0 | 0 | n/a |
| Solution | 20 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | n/a |
| Ruby I+II+breakout rooms | 140 | 126 | 75 | 47 | 40 | 40 | 0 | 0 | n/a |
| Ballroom | 250 | 150 | 93 | 47 | 85 | 96 | 0 | 0 | n/a |
| Crystal | 31 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | n/a |
| Inspiration | 34 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | n/a |
| Innovation | 34 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | n/a |
















