Convention Calendar
6th Annual Corporate BankingA highly interactive conference covering all the focal areas of the Corporate Banking Industry in 2 days is a great choice for each banking expert.
Member details
Clarion Congress Hotel Prague
Freyova 33, 190 00, Praha 9 - Vysočany
Phone: 420 211 131 111, 420 211 131 121
Fax: 420 211 131 402
E-mail: marek@cchp.cz
URL: http://www.cchp.cz
HOTEL DESCRIPTION:
Clarion Congress Hotel Prague represents modern four-star hotel
with multifunctional congress center. With it´s most up-to-date
technical equipment and smartly designed interiors can be
considered for hosting all kind of events imaginable. The highest
quality of services is guaranteed by an international Clarion
brand. Wellness and fitness center as well as secured indoor
parking are available in the hotel.
ACCOMMODATION:
All our 559 rooms including luxurious suites are fully furnished
with bath, WC, cable and pay TV, high speed internet access,
air-condition, safe, trouser press or iron, and direct-dialling
phone.
CONGRESS FACILITIES:
Total capacity for up to 2500 delegates in multifunctional,
variously sized rooms for congresses, conferences and seminars.
Possibility for car presentations and big TV events.
RESTAURANTS & BARS:
Brasserie Veduta: 530 seats. Main hotel restautant with an
international cuisine.
An international fine dining restaurant Gourmet will serve you
unique specialties in a cozy designed interior.
Chronos bar is an ideal place where you can enjoy wide variety of
vine and spirits 24/7.
TRANSPORT:
You can access the hotel by metro line B, numerous buses and by
international railway.
The Old Town can be reached within 10 minutes.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet | Boardroom | Height (m) | Day light |
|---|---|---|---|---|---|---|---|---|---|
| Meridian | 595 | 770 | 510 | 120 | 320 | 400 | 400 | 8.00 | no |
| Zenit | 297 | 340 | 210 | 60 | 128 | 180 | 180 | 8.00 | no |
| Nadir | 273 | 340 | 210 | 60 | 128 | 180 | 180 | 8.00 | no |
| Zenit + Nadir | 570 | 670 | 430 | 100 | 280 | 340 | 340 | 8.00 | no |
| Meridian + Zenit + Nadir | 1170 | 1500 | 850 | 0 | 560 | 770 | 770 | 8.00 | no |
| Aquarius | 98 | 105 | 63 | 33 | 40 | 50 | 50 | 3.00 | yes |
| Taurus | 109 | 105 | 63 | 33 | 40 | 50 | 50 | 3.00 | yes |
| Aquarius + Taurus | 205 | 170 | 108 | 45 | 80 | 100 | 100 | 3.00 | yes |
| Leo | 98 | 105 | 63 | 33 | 40 | 50 | 50 | 3.00 | yes |
| Virgo | 108 | 105 | 63 | 33 | 40 | 50 | 50 | 3.00 | yes |
| Leo + Virgo | 206 | 170 | 108 | 45 | 80 | 100 | 100 | 3.00 | yes |
| Tycho | 132 | 140 | 99 | 45 | 64 | 80 | 80 | 3.00 | yes |
| Kepler | 154 | 130 | 90 | 45 | 64 | 80 | 80 | 3.00 | yes |
| Tycho + Kepler | 285 | 300 | 165 | 0 | 136 | 180 | 180 | 3.00 | yes |
| Stella | 98 | 88 | 54 | 33 | 40 | 50 | 50 | 3.00 | yes |
| Quadrant | 54 | 50 | 36 | 21 | 24 | 30 | 30 | 3.00 | yes |
| Lounge 12 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 3.00 | no |
| Lounge 13 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 3.00 | no |
| Lounge 14 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 3.00 | no |
| Lounge 15 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 3.00 | no |
| Lounge 16 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 3.00 | no |
| Lounge 17 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 3.00 | no |
| Lounge 18 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 3.00 | no |

















