PCB in touch
General Meeting Presentation PCB Download the PCB General Meeting Presentation in PPT fo
Member details
Clarion Congress Hotel Prague
Freyova 33, 190 00, Praha 9 - Vysočany
Phone: 420 211 131 111, 420 211 131 121
Fax: 420 211 131 402
E-mail: marek@cchp.cz
URL: http://www.cchp.cz
HOTEL DESCRIPTION:
Clarion Congress Hotel Prague represents modern four-star hotel with multifunctional congress center. With it´s most up-to-date technical equipment and smartly designed interiors can be considered for hosting all kind of events imaginable. The highest quality of services is guaranteed by an international Clarion brand. Wellness and fitness center as well as secured indoor parking are available in the hotel.
ACCOMMODATION:
All our 559 rooms including luxurious suites are fully furnished with bath, WC, cable and pay TV, high speed internet access, air-condition, safe, trouser press or iron, and direct-dialling phone.
CONGRESS FACILITIES:
Total capacity for up to 2500 delegates in multifunctional, variously sized rooms for congresses, conferences and seminars. Possibility for car presentations and big TV events.
RESTAURANTS & BARS:
Brasserie Veduta: 530 seats. Main hotel restautant with an international cuisine.
An international fine dining restaurant Gourmet will serve you unique specialties in a cozy designed interior.
Chronos bar is an ideal place where you can enjoy wide variety of vine and spirits 24/7.
TRANSPORT:
You can access the hotel by metro line B, numerous buses and by international railway.
The Old Town can be reached within 10 minutes.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet |
|---|---|---|---|---|---|---|
| Meridian | 595 | 770 | 510 | 120 | 320 | 400 |
| Zenit | 297 | 340 | 210 | 60 | 128 | 180 |
| Nadir | 273 | 340 | 210 | 60 | 128 | 180 |
| Zenit + Nadir | 570 | 670 | 430 | 100 | 280 | 340 |
| Meridian + Zenit + Nadir | 1170 | 1500 | 850 | 0 | 560 | 770 |
| Aquarius | 98 | 105 | 63 | 33 | 40 | 50 |
| Taurus | 109 | 105 | 63 | 33 | 40 | 50 |
| Aquarius + Taurus | 205 | 170 | 108 | 45 | 80 | 100 |
| Leo | 98 | 105 | 63 | 33 | 40 | 50 |
| Virgo | 108 | 105 | 63 | 33 | 40 | 50 |
| Leo + Virgo | 206 | 170 | 108 | 45 | 80 | 100 |
| Tycho | 132 | 140 | 99 | 45 | 64 | 80 |
| Kepler | 154 | 130 | 90 | 45 | 64 | 80 |
| Tycho + Kepler | 285 | 300 | 165 | 0 | 136 | 180 |
| Stella | 98 | 88 | 54 | 33 | 40 | 50 |
| Quadrant | 54 | 50 | 36 | 21 | 24 | 30 |
| Lounge 12 | 17 | 0 | 0 | 8 | 0 | 0 |
| Lounge 13 | 17 | 0 | 0 | 8 | 0 | 0 |
| Lounge 14 | 17 | 0 | 0 | 8 | 0 | 0 |
| Lounge 15 | 17 | 0 | 0 | 8 | 0 | 0 |
| Lounge 16 | 17 | 0 | 0 | 8 | 0 | 0 |
| Lounge 17 | 23 | 0 | 0 | 12 | 0 | 0 |
| Lounge 18 | 23 | 0 | 0 | 12 | 0 | 0 |




