Events Calendar

 

PCB in touch

General Meeting Presentation PCB Download the PCB General Meeting Presentation in PPT fo

 
 
ON-LINE Request Form
Members Section
Login name
Password

Member details

Platinum
 

Corinthia Hotel Prague

 
Conf. rooms:22 Rooms:539

Kongresova 1, 140 69, Prague 4
Phone: 00420261191303, 00420261191302
Fax: 00420261225045
E-mail: sales@corinthia.cz
URL: http://www.corinthia.com

phpf7J1ETAM
 

A landmark building standing on one of Prague's seven hills, commanding an unrivalled view of the city centre.

Accommodation: 539 rooms, including 22 suites on 24 floors.

Unique experience: The Exclusive Bellevue Conference and Events Centre located on the 24th floor with outstanding views of the capital. Executive and Business Lounge.

Events facilities: The Corinthia Conference and Events Centre, an entire floor devoted to events, offers a beautiful break-outlounge, refreshment bar and business centre.

Most rooms enjoy panoramic views. High-speed and wireless internet available.

If you plan an event for over 1,000 people and up to 9,000, the Prague Congress Centre is just 200 metres away, connected by a pedestrian bridge

Food & Beverage: Blue Note Bar, Café Praha,The Grill Restaurant, Let's Eat Restaurant,Rickshaw Restaurant

Leisure facilities: Apollo Day Spa: swimming pool,modern equipped gym, sauna, solarium and massage, beauty parlour, hairdressing salon

From Airport: 25 minutes, direct motorway link

From city centre: Taxi 5 minutes, or two stops from the hotel's own metro station.

Meeting rooms Square Meters Theatre Classroom U-shape Cabaret Banquet
DANUBE 79 50 30 21 24 24
ROOM 0 0 0 8 0 0
AMSTEL 62 35 21 15 16 16
ODER 30 20 12 15 12 12
BELLEVUE HALL 266 300 180 0 120 120
ELBE 26 15 9 9 8 8
AMSTEL+VOLGA 109 60 35 21 32 32
THAMES+SEVERN+CLYDE+SHANNON 168 160 90 51 80 80
DANUBE+AMSTEL+VOLGA+FOYER 239 150 100 0 72 72
SALON B+C 106 60 36 21 32 32
SUITE II 442 300 200 0 150 150
VOLGA 47 25 15 15 16 16
SUITE I 732 600 350 0 320 320
SALON A+B 106 60 36 21 32 32
RHINE 70 60 27 18 16 16
TIBER+SEINE 140 120 54 30 40 40
VISTULA 57 40 18 15 16 16
TIBER 70 60 27 18 16 16
SALON A+B+C 159 70 50 30 40 40
SALON B 53 30 14 15 16 16
SALON A 53 30 14 15 16 16
TIBER+SEINE+CLYDE+SHANNON 316 250 141 0 80 80
CLYDE 44 40 18 15 16 16
THAMES 44 40 18 15 16 16
TIBER+SEINE+RHINE+RHONE 280 280 117 78 80 80
SEINE+RHINE 140 120 54 30 40 40
TIBER+SEINE+RHINE 210 200 90 52 64 64
SHANNON 36 30 12 12 12 12
SEINE+RHINE+RHONE 208 200 90 52 80 80
RHINE+RHONE 138 120 54 30 40 40
RHONE+VISTULA+VLTAVA+THAMES 251 150 70 0 64 64
DOURO 55 30 21 15 16 16
LOIRE+ELBE 51 30 21 15 16 16
VLTAVA 80 60 39 18 24 24
RHONE 70 60 27 18 16 16
VISTULA+VLTAVA 137 100 57 30 48 48
CLYDE+SHANNON 80 70 36 27 24 24
SEVERN 44 40 18 15 16 16
SEVERN+CLYDE+SHANNON 122 120 54 39 48 48
SEINE 70 60 27 18 16 16
THAMES+SEVERN 88 80 36 27 32 32
CLYDE+SEVERN 88 80 36 27 32 32
SALON C 53 30 14 15 16 16
THAMES+SEVERN+CLYDE 132 120 60 39 48 48
DANUBE+FOYER 130 90 60 30 48 48
LOIRE 25 15 9 9 8 8
DOURO+ODER 109 60 35 21 32 32
DANUBE+DOURO+ODER+FOYER 239 150 100 0 72 72
Photogallery
pool2 hotel-logo conference-space-suite-1 hotel-room
 
© created by Nausus