Convention Calendar
2nd Annual Asset & Fund Management The conference was designed to help participants understand CEE, SEE and CIS markets, prepare for new regulations and market turbulences and gain expert insights from Western European...
Member details
Aquapalace Hotel Prague
Prazska 137, 251 01, Prague
Phone: +420 225 108 862, +420 225 108 830
Fax: +420 225 108 999
E-mail: sales06@aquapalacehotel.cz
URL: http://www.aquapalacehotel.cz/?lang=en
Located in AQUAPALACE PRAHA, Central Europe's largest Aquapark, the 4-star Aquapalace Hotel provides the perfect ground for business and physical well being in one of the most beautiful European capitals. The Hotel features a modern air-conditioned conference centre, fine dining experience and direct access to newly opened aquapark with wellness and spa.
The hotel is also located near the Pruhonice Chateau and Park, which is part of UNESCO heritage.
Whether you are in Prague on business or leisure, the extensive range of our hotel and wellness services, together with our great location near historical city of Prague will make your stay a truly unforgettable experience.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet | Boardroom | Height (m) | Day light |
|---|---|---|---|---|---|---|---|---|---|
| Hawaii | 170 | 220 | 120 | 54 | 90 | 240 | 66 | 0 | n/a |
| Zanzibar | 48 | 50 | 27 | 15 | 30 | 60 | 18 | 0 | n/a |
| Madagascar | 45 | 50 | 27 | 15 | 30 | 60 | 18 | 0 | n/a |
| Barbados A | 55 | 63 | 36 | 24 | 20 | 70 | 24 | 0 | n/a |
| Barbados B | 53 | 63 | 36 | 24 | 20 | 70 | 24 | 0 | n/a |
| Barbados C | 54 | 63 | 36 | 24 | 20 | 70 | 24 | 0 | n/a |
| Hawaii & Zanzibar & Madagascar | 278 | 63 | 36 | 24 | 20 | 70 | 24 | 0 | n/a |
| Barbados A,B or B,C | 110 | 120 | 72 | 33 | 60 | 130 | 39 | 0 | n/a |
| Barbados A,B,C | 164 | 200 | 120 | 51 | 100 | 220 | 57 | 0 | n/a |
| Hawaii & Zanzibar & Madagascar & Barbados A,B,C | 500 | 648 | 440 | 111 | 360 | 700 | 132 | 0 | n/a |
| Tahiti | 24 | 20 | 12 | 0 | 0 | 25 | 12 | 0 | n/a |
| Bora A | 24 | 20 | 12 | 0 | 0 | 25 | 12 | 0 | n/a |
| Bora B | 23 | 20 | 12 | 0 | 0 | 25 | 12 | 0 | n/a |
| Bora Bora A,B | 50 | 48 | 36 | 24 | 30 | 40 | 27 | 0 | n/a |
| Riatea | 29 | 31 | 21 | 0 | 10 | 30 | 18 | 0 | n/a |

















