Convention Calendar
2nd Annual Asset & Fund Management The conference was designed to help participants understand CEE, SEE and CIS markets, prepare for new regulations and market turbulences and gain expert insights from Western European...
24/05/2012
Member details
Four Seasons Hotel Prague
Conf. rooms:6 Rooms:161
Veleslavinova 2A/1098, 110 00, Prague 1
Phone: +420 221 426 777, +420 221 427 000
Fax: +420 221 426 000
E-mail: reservations.prg@fourseasons.com
URL: http://www.fourseasons.com/prague
Set in Prague's finest location - on the picturesque Vltava River,
a stone's throw from the Charles Bridge, overlooking historic
Prague Castle - Four Seasons service and comfort interweaves with
Czech cultural traditions and centuries of architecture in this
landmark of gracious design.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet | Boardroom | Height (m) | Day light |
|---|---|---|---|---|---|---|---|---|---|
| Karel | 177 | 200 | 120 | 48 | 96 | 150 | 52 | 3.20 | no |
| Karel A | 87 | 90 | 48 | 30 | 40 | 60 | 36 | 3.20 | no |
| Karel B | 90 | 90 | 48 | 30 | 40 | 60 | 36 | 3.20 | no |
| Vltava | 135 | 0 | 0 | 0 | 0 | 90 | 0 | 4.00 | yes |
| Eliska | 62 | 60 | 36 | 24 | 32 | 48 | 25 | 3.00 | no |
| Anna | 37 | 30 | 27 | 15 | 16 | 24 | 18 | 3.00 | no |
| Marketa | 39 | 30 | 27 | 15 | 16 | 24 | 18 | 3.00 | no |
| Judita | 37 | 0 | 0 | 0 | 0 | 0 | 14 | 3.50 | yes |

















