Convention Calendar
2nd Annual Asset & Fund Management The conference was designed to help participants understand CEE, SEE and CIS markets, prepare for new regulations and market turbulences and gain expert insights from Western European...
Member details
Corinthia Hotel Prague
Kongresova 1, 140 69, Prague 4
Phone: 00420261191303, 00420261191302
Fax: 00420261225045
E-mail: sales.prague@corinthia.com
URL: http://www.corinthia.com
A landmark building standing on one of Prague's seven hills, commanding an unrivalled view of the city centre.
Accommodation: 539 rooms, including 22 suites on 24 floors.
Unique experience: The Exclusive Bellevue
Conference and Events Centre located on the 24th floor with
outstanding views of the capital. Executive and Business
Lounge.
Events facilities: The Corinthia Conference and Events Centre, an entire floor devoted to events, offers a beautiful break-outlounge, refreshment bar and business centre.
Most rooms enjoy panoramic views. High-speed and wireless internet available.
If you plan an event for over 1,000 people and up to 9,000, the Prague Congress Centre is just 200 metres away, connected by a pedestrian bridge
Food & Beverage: Blue Note Bar, Café Praha,The Grill Restaurant, Let's Eat Restaurant,Rickshaw Restaurant
Leisure facilities: Apollo Day Spa: swimming pool,modern equipped gym, sauna, solarium and massage, beauty parlour, hairdressing salon
From Airport: 25 minutes, direct motorway link
From city centre: Taxi 5 minutes, or two stops from the hotel's own metro station.
| Meeting rooms | Square Meters | Theatre | Classroom | U-shape | Cabaret | Banquet | Boardroom | Height (m) | Day light |
|---|---|---|---|---|---|---|---|---|---|
| DANUBE | 79 | 50 | 30 | 21 | 24 | 24 | 24 | 24.00 | n/a |
| ROOM | 25 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | n/a |
| AMSTEL | 62 | 35 | 21 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| ODER | 30 | 20 | 12 | 15 | 12 | 20 | 20 | 20.00 | n/a |
| BELLEVUE HALL | 266 | 300 | 180 | 50 | 120 | 170 | 170 | 170.00 | n/a |
| ELBE | 26 | 15 | 9 | 9 | 8 | 16 | 16 | 16.00 | n/a |
| AMSTEL+VOLGA | 109 | 60 | 35 | 21 | 32 | 50 | 50 | 50.00 | n/a |
| THAMES+SEVERN+CLYDE+SHANNON | 168 | 160 | 90 | 51 | 80 | 120 | 120 | 120.00 | n/a |
| DANUBE+AMSTEL+VOLGA+FOYER | 239 | 150 | 100 | 0 | 72 | 120 | 120 | 120.00 | n/a |
| SALON B+C | 106 | 60 | 36 | 21 | 32 | 40 | 40 | 40.00 | n/a |
| SUITE II | 442 | 300 | 200 | 50 | 150 | 220 | 220 | 220.00 | n/a |
| VOLGA | 47 | 25 | 15 | 15 | 24 | 30 | 30 | 30.00 | n/a |
| SUITE I | 732 | 500 | 350 | 0 | 320 | 430 | 430 | 430.00 | n/a |
| SALON A+B | 106 | 60 | 36 | 21 | 32 | 40 | 40 | 40.00 | n/a |
| RHINE | 70 | 60 | 27 | 18 | 16 | 30 | 30 | 30.00 | n/a |
| TIBER+SEINE | 140 | 120 | 54 | 30 | 40 | 60 | 60 | 60.00 | n/a |
| VISTULA | 57 | 40 | 18 | 15 | 16 | 20 | 20 | 20.00 | n/a |
| TIBER | 70 | 60 | 27 | 18 | 16 | 30 | 30 | 30.00 | n/a |
| SALON A+B+C | 159 | 70 | 50 | 30 | 40 | 60 | 60 | 60.00 | n/a |
| SALON B | 53 | 30 | 14 | 15 | 16 | 20 | 20 | 20.00 | n/a |
| SALON A | 53 | 30 | 14 | 15 | 16 | 20 | 20 | 20.00 | n/a |
| TIBER+SEINE+CLYDE+SHANNON | 316 | 250 | 141 | 0 | 80 | 150 | 150 | 150.00 | n/a |
| CLYDE | 44 | 40 | 18 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| THAMES | 44 | 40 | 18 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| TIBER+SEINE+RHINE+RHONE | 280 | 280 | 117 | 78 | 140 | 80 | 80 | 80.00 | n/a |
| SEINE+RHINE | 140 | 120 | 54 | 30 | 40 | 60 | 60 | 60.00 | n/a |
| TIBER+SEINE+RHINE | 210 | 200 | 90 | 52 | 64 | 100 | 100 | 100.00 | n/a |
| SHANNON | 36 | 30 | 12 | 12 | 12 | 20 | 20 | 20.00 | n/a |
| SEINE+RHINE+RHONE | 208 | 200 | 90 | 52 | 80 | 100 | 100 | 100.00 | n/a |
| RHINE+RHONE | 138 | 120 | 54 | 30 | 40 | 60 | 60 | 60.00 | n/a |
| RHONE+VISTULA+VLTAVA+THAMES | 251 | 150 | 70 | 0 | 64 | 110 | 110 | 110.00 | n/a |
| DOURO | 55 | 30 | 21 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| LOIRE+ELBE | 51 | 30 | 21 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| VLTAVA | 80 | 60 | 39 | 18 | 24 | 40 | 40 | 40.00 | n/a |
| RHONE | 68 | 60 | 27 | 18 | 16 | 30 | 30 | 30.00 | n/a |
| VISTULA+VLTAVA | 137 | 100 | 57 | 30 | 48 | 60 | 60 | 60.00 | n/a |
| CLYDE+SHANNON | 80 | 70 | 36 | 27 | 24 | 40 | 40 | 40.00 | n/a |
| SEVERN | 44 | 40 | 18 | 15 | 16 | 30 | 30 | 30.00 | n/a |
| SEVERN+CLYDE+SHANNON | 122 | 120 | 54 | 39 | 48 | 80 | 80 | 80.00 | n/a |
| SEINE | 70 | 60 | 27 | 18 | 16 | 30 | 30 | 30.00 | n/a |
| THAMES+SEVERN | 88 | 80 | 36 | 27 | 32 | 50 | 50 | 50.00 | n/a |
| CLYDE+SEVERN | 88 | 80 | 36 | 27 | 32 | 50 | 50 | 50.00 | n/a |
| SALON C | 53 | 30 | 14 | 15 | 16 | 20 | 20 | 20.00 | n/a |
| THAMES+SEVERN+CLYDE | 132 | 120 | 60 | 39 | 48 | 80 | 80 | 80.00 | n/a |
| DANUBE+FOYER | 130 | 90 | 60 | 30 | 48 | 60 | 60 | 60.00 | n/a |
| LOIRE | 25 | 15 | 9 | 9 | 8 | 16 | 16 | 16.00 | n/a |
| DOURO+ODER | 109 | 60 | 35 | 21 | 32 | 50 | 50 | 50.00 | n/a |
| DANUBE+DOURO+ODER+FOYER | 239 | 150 | 100 | 0 | 72 | 120 | 120 | 120.00 | n/a |

















