Event Calendar
Please note that the information about meetings in the calendar originate from various external sources, and that the Prague Convention Bureau does not know any details of events or their organizers.
We found 2279 results matching your search
17th International Conference of Czech Schools Abroad
Venue: | Czernin Palace |
Number of attendees: | 100 |
Event organizer: | Česká škola bez hranic z.s. |
Event Format: | on-site |
University & Industry Forum 2025
Venue: | Faculty of Civil Engineering, CTU in Prague |
Number of attendees: | 250 |
Event organizer: | European Centre for Career Education (ECCEDU) |
Event Format: | on-site |
9th Annual Meeting of the Memory Studies Association -MSA-
Venue: | Charles University, Czech Academy of Sciences |
Number of attendees: | 200 |
Event organizer: | Memory Studies Association, Charles University, Czech Academy of Sciences |
Event Format: | on-site |
Europython 2025
Venue: | Prague Congress Centre |
Number of attendees: | 900 |
Event organizer: | EuroPython Society (EPS) |
Event Format: | on-site |
70th Rencontre Assyriologique Internationale -RAI-
Venue: | Faculty of Arts, Charles University |
Number of attendees: | 410 |
Event organizer: | Institute of Ancient Near Eastern Studies, Faculty of Arts, Charles University |
Event Format: | on-site |
XXIXth International Conference on Integrable Systems and Quantum Symmetries -ISQS29-
Venue: | Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University Prague |
Number of attendees: | 130 |
Event organizer: | Department of Mathematics, Faculty of Nuclear Sciences and Physical Engineering, CTU Prague |
Event Format: | on-site |
Goldschmidt Conference 2025
Venue: | Prague |
Number of attendees: | 1000 |
Event organizer: | Geochemical Society (GS) & European Association of Geochemistry (EAG) |
Event Format: | on-site |
FAB25 Czechia Conference
Venue: | Prague Exhibition Grounds |
Number of attendees: | 1100 |
Event organizer: | Make More, Fab Lab Brno, Fab Foundation, MIT's Center for Bits and Atoms |
Event Format: | on-site |
International Conference of the Society of Political Psychology -ISPP-
Venue: | Prague University of Economics and Business |
Number of attendees: | 480 |
Event organizer: | International Society of Political Psychology (ISPP) |
Event Format: | on-site |