Download
Virtual Backgrounds for Meeting Platforms
Choose fitting virtual background for your next hybrid meeting in Prague or for a casual conference call. The HD resolution will provide you with a sharp video broadcast during your online meeting. The backgrounds are available in JPG or PNG in 1920 x 1080 px resolution, which works for Microsoft Teams, Zoom or GoToMeeting platforms.
File name | File description | File type | Size | Publish date | |
---|---|---|---|---|---|
Virtual Background 1 | -- | PNG | 2.99 MB | 05/01/2021 | Download |
Virtual Background 2 | -- | PNG | 2.78 MB | 05/01/2021 | Download |
Virtual Background 3 | -- | PNG | 2.81 MB | 05/01/2021 | Download |
Virtual Background 4 | -- | PNG | 2.81 MB | 05/01/2021 | Download |
Virtual Background 5 | -- | PNG | 3.18 MB | 05/01/2021 | Download |
Sustainability Strategic Documents
Hi-Res Photos of Prague
By downloading and using the photos you agree that you will use the photos solely for non-commercial editorial purposes. The photos are for your use only and must not be provided to any third party. The photos license holder is the Prague Convention Bureau, whose copyright must be listed on all materials in which any the photos will be used. Failure to comply with these terms will be followed by actions specified in the applicable license agreement with the photos provider Shutterstock.
File name | File description | File type | Size | Publish date | |
---|---|---|---|---|---|
Charles Bridge | -- | JPG | 9.85 MB | 16/04/2018 | Download |
Charles Bridge & Vltava River | -- | JPG | 3.04 MB | 16/04/2018 | Download |
Winter in Prague | -- | JPG | 6.73 MB | 16/04/2018 | Download |
Winter in Prague 2 | -- | JPG | 8.6 MB | 16/04/2018 | Download |
Winter in Prague 3 | -- | JPG | 6.23 MB | 16/04/2018 | Download |
Golden Lane | -- | JPG | 7.92 MB | 16/04/2018 | Download |
Prague | -- | JPG | 10.16 MB | 16/04/2018 | Download |
Prague St. Nicholas | -- | JPG | 10.07 MB | 16/04/2018 | Download |
Charles Bridge & Vltava River | -- | JPG | 411.2 kB | 16/04/2018 | Download |
Charles Bridge & Vltava River | -- | JPG | 4.75 MB | 16/04/2018 | Download |
Prague Castle & Charles Bridge | -- | JPG | 10.94 MB | 16/04/2018 | Download |
Charles Bridge | -- | JPG | 3.25 MB | 16/04/2018 | Download |
Charles Bridge | -- | JPG | 3.25 MB | 16/04/2018 | Download |
Astronomical Clock | -- | JPG | 3.69 MB | 16/04/2018 | Download |
Prague Outline | -- | JPG | 6.24 MB | 16/04/2018 | Download |
Charles Bridge | -- | JPG | 1.63 MB | 16/04/2018 | Download |
Prague Castle | -- | JPG | 10.94 MB | 16/04/2018 | Download |
Prague Castle | -- | JPG | 4.13 MB | 16/04/2018 | Download |
Church of Our Lady before Týn | -- | JPG | 8.88 MB | 16/04/2018 | Download |
Charles Bridge | -- | JPG | 10.25 MB | 16/04/2018 | Download |
Vltava River | -- | JPG | 4.18 MB | 16/04/2018 | Download |
Charles Bridge |
Charles Bridge |
JPG | 6.53 MB | 16/04/2018 | Download |
Old Town Square | -- | JPG | 2.6 MB | 31/10/2019 | Download |
Petřín | -- | JPG | 4.04 MB | 31/10/2019 | Download |
Press Releases
File name | File description | File type | Size | Publish date | |
---|---|---|---|---|---|
Prague has Maintained Its Position Among the Most Popular Congress Destinations in the World | -- | 384.11 kB | 10/05/2017 | Download | |
Prague Congress Ambassadors Won Prestigious Awards | -- | 403.98 kB | 18/04/2017 | Download | |
Prague Welcomed the Largest Number of Events Over the Past Decade | -- | 423.92 kB | 28/02/2017 | Download | |
Prague Wins the Prestigious Top Meeting Destination Award Again | -- | 379.57 kB | 19/01/2017 | Download |
Statistics
File name | File description | File type | Size | Publish date | |
---|---|---|---|---|---|
Capacity of accommodation establishments by category 2020 | -- | XLSX | 18.39 kB | 02/06/2021 | Download |
CZSO Conferences at collective accommodation establishemnts Number of participants 2020 | -- | XLSX | 9.49 kB | 02/06/2021 | Download |
CZSO Conferences at collective accommodation establishemnts Number of conferences 2020 | -- | XLSX | 17.64 kB | 02/06/2021 | Download |
MICE Statistics_comparison 2016, 2017 vs 2018 | -- | 290.27 kB | 14/05/2019 | Download | |
Congress Prague Statistics 2018_infographics | -- | PNG | 2.66 MB | 14/05/2019 | Download |
PCB Statistics 2017 | -- | DOCX | 22.02 kB | 06/05/2018 | Download |
Prague MICE Statistics 2017 Infographics | -- | PNG | 2.16 MB | 07/05/2018 | Download |
PCB Statistics 2016 | -- | 243.58 kB | 28/02/2017 | Download | |
PCB Statistics_Comparison 2015vs2016 | -- | 576.8 kB | 28/02/2017 | Download | |
Infographics_MICE statistics 2016 | -- | PNG | 1.34 MB | 28/02/2017 | Download |
KPMG Study_Impact of the Meeting Industry in Prague | -- | PNG | 673.43 kB | 21/11/2017 | Download |
Annual Reports
File name | File description | File type | Size | Publish date | |
---|---|---|---|---|---|
PCB Annual Report 2019 |
PCB Annual Report 2019 |
4.02 MB | 14/10/2020 | Download | |
PCB Annual Report 2018 |
PCB Annual Report 2018 |
5.16 MB | 02/07/2019 | Download | |
PCB Annual Report 2017 |
PCB Annual Report 2017 |
7.14 MB | 20/06/2018 | Download | |
PCB Annual Report 2016 |
PCB Annual Report 2016 |
7.69 MB | 16/04/2018 | Download | |
PCB Annual Report 2015 |
PCB Annual Report 2015 |
17.5 MB | 16/04/2018 | Download | |
PCB Annual Report 2014 |
PCB Annual Report 2014 |
12.77 MB | 16/04/2018 | Download | |
PCB Annual Report 2013 |
PCB Annual Report 2013 |
9.7 MB | 16/04/2018 | Download |