Corinthia Hotel Prague

A landmark building standing on one of Prague's seven hills, commanding an unrivalled view of the city centre.

Accommodation: 539 rooms, including 22 suites on 24 floors

Unique experience:

  • Spa with a swimming pool on the 26th floor with stunning views 
  • The Exclusive Bellevue Conference and Events Centre located on the 24th floor with outstanding views of the capital
  • Executive and Business Lounge

 

Events facilities:

  • Newly renovated space Suite 1 with a capacity up to 600 delegates, in a modern design offering extensive conference facilities and technology
  • The Corinthia Conference and Events Centre, an entire floor devoted to events, offers a beautiful break-out lounge, refreshment bar and business centre
  • Most rooms enjoy panoramic views
  • High-speed and wireless internet available
  • The Prague Congress Centre is just 200 metres away, connected by a pedestrian bridge from the hotel

 

Food & Beverage: Lounge 62, The Grill Restaurant, Let's Eat Restaurant

Leisure facilities: Apollo Day Spa: swimming pool, modern equipped gym, sauna, solarium and massage, beauty parlour, hairdressing salon

From Airport: 25 minutes, direct motorway link

From city centre: Taxi 5 minutes, or two stops from the hotel's own metro station

  • 24

    Conference rooms
  • 539

    Rooms
  • Sustainable partner
  • Virtual/Hybrid Event Solutions
  • Health & Safety Measures
  1. Energy savings

    Energy saving processes in place

  2. Water savings

    Water savings processes in place

  3. SDGs compliant

    We are following the Unated Nations SDGs

  4. Using local products and suppliers

    We prefere local products and suppliers

  5. Using recyclable & reusable products

    We prefere recyclable & reusable products

  6. Minimising the use of plastic

    We avoid the single-use plastics usage

  7. Minimising food waste

    We minimise food waste at events

  8. Digitalisation prefered

    We prefere digital ways of communication

  9. Full accessibility for disabled people

    We provide full accessibility for disabled peope

  10. CSR activities - Legacy

    Our events leave legacy and support local communities

Individual rooms

Name Area (m²) Width Height Theatre Banquet Classroom Reception
Bellevue Hall 266 -- 3.9 300 170 180 250
Cocktail Lounge 80 -- 2.6 50 40 24 70
Salon A 53 -- 2.6 30 20 14 30
Salon B 53 -- 2.6 30 20 14 30
Salon C 53 -- 2.6 30 20 14 30
Salon A+B or B+C 106 -- 2.6 60 40 28 60
Salon A+B+C 159 -- 2.6 90 60 42 90
Suite I 732 -- 3.15 500 430 350 700
Suite II 442 -- 3.15 300 220 200 330
Tiber 70 -- 3.15 60 30 27 40
Seine 70 -- 3.15 60 30 27 40
Rhone 68 -- 3.15 60 30 27 40
Rhine 70 -- 3.15 60 30 27 40
Vistula 57 -- 3.15 40 20 18 40
Vltava 80 -- 3.15 60 40 39 60
Thames 44 -- 3.15 40 30 18 40
Severn 44 -- 3.15 40 30 18 40
Clyde 44 -- 3.15 40 30 18 40
Shannon 36 -- 3.15 30 20 12 20
Tiber + Seine 140 -- 3.15 120 60 54 80
Tiber + Seine + Rhine 210 -- 3.15 180 90 81 120
Tiber + Seine + Rhine + Rhone 280 -- 3.15 240 120 108 160
Seine + Rhine 140 -- 3.15 120 60 52 80
Seine + Rhine + Rhone 208 -- 3.15 180 90 81 120
Rhine + Rhone 138 -- 3.15 120 60 54 80
Rhone + Vistula + Vltava + Thames 251 -- 3.15 200 120 94 180
Vistula + Vltava 137 -- 3.15 100 60 57 100
Clyde + Shannon 80 -- 3.15 70 50 30 60
Clyde + Severn 88 -- 3.15 80 60 36 80
Severn + Clyde + Shannon 122 -- 3.15 110 80 46 100
Thames + Severn 88 -- 3.15 80 60 36 80
Thames + Severn + Clyde 132 -- 3.15 120 90 54 120
Thames + Severn + Clyde + Shannon 168 -- 3.15 150 110 66 140
Suite I (without Tiber + Shannon) 626 -- 3.15 400 300 264 --
Suite I (without Tiber + Seine + Clyde + Shannon) 546 -- 3.15 300 200 168 --
Foyer 3rd Floor 300 -- 3.15 -- 300 -- --
Amstel 62 -- 3.15 35 30 21 40
Volga 47 -- 3.15 25 30 15 30
Douro 55 -- 3.15 30 30 21 40
Danube 79 -- 3.15 50 30 30 40
Danube + Foyer F2 130 -- 3.15 90 80 54 --
Oder 30 -- 3.15 20 20 12 20
Elbe 26 -- 3.15 15 16 9 15
Loire 25 -- 3.15 15 16 9 15
Amstel + Volga 109 -- 3.15 60 60 36 70
Danube + F2 + Amstel + Volga 239 -- 3.15 130 120 72 --
Danube + F2 + Douro + Oder 239 -- 3.15 130 120 72 --
Douro + Oder 109 -- 3.15 50 50 33 60
Loire + Elbe 51 -- 3.15 30 36 18 30
Suite II (without Elbe + Loire) 391 -- 3.15 160 150 126 --
Foyer 2nd floor -- -- -- -- -- -- --

Prague Is an Ideal Meeting Destination

Need any help? Let us know, our team is looking forward to answering your queries!